Size & Fit
All items are individually measured by the AWAYTOMARS size and fit team.
- Our clothes are Unisex and have a loose and comfort-fitting
- If you prefer a tighter fitting we recommend to go to a smaller size
- If you have any questions drop us an email info@awaytomars.com
SIZE CONVERSION CHART (UK)
We just have 5 sizes that fit both genders (Extra Small, Small, Medium Large and Extra Large). Use this to convert between standard size formats
MALE AWAYTOMARS | XS | S | M | L | XL | ||
T-SHIRTS / SWEATSHIRTS | XS | S | M | L | XL | ||
SHIRTS | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | ||
COATS / BLAZERS | 36 | 38 | 40 | 42 | 44 |
FEMALE AWAYTOMARS | XS | S | M | L | XL | ||
T-SHIRTS | XS | S | M | L | XL | ||
SHIRTS / DRESSES | 8 | 10 | 12 | 14 | 16 | ||
COATS / JACKETS | 8 | 10 | 12 | 14 | 16 |
PRODUCT MEASUREMENTS (FITS MEN AND WOMEN)
T-shirt
Size | Back Length | Chest Circumference | Sleeve Length |
XS | 27.5 | 39.5 | 17.5 |
S | 28 | 41.5 | 18 |
M | 28.5 | 44 | 18.5 |
L | 28.5 | 46.5 | 19 |
XL | 29 | 48 | 19.5 |
Shirts / Sweatshirts
Size | Back Length | Back Length | Chest Circumference | Sleeve Length | Shoulder Width |
XS | 27 | 27 | 41 | 36 | 17 |
S | 27.5 | 27.5 | 42.5 | 36 | 17.5 |
M | 27.5 | 28 | 44 | 36 | 17.5 |
L | 27.5 | 28.5 | 45.5 | 36 | 18 |
XL | 27.5 | 29.5 | 48 | 36.5 | 18.5 |
Coats
Size | Shoulder | Back Length | Sleeve Length |
S | 16.5 | 38 | 36 |
M | 17.5 | 38.5 | 37 |
L | 18 | 39 | 37.5 |
XL | 19 | 37.5 | 38 |
Jackets
Size | Back Length | Chest Circumference | Sleeve Length | Waist Circumference | Shoulder |
S | 29 | 38.5 | 32.5 | 38 | 15 |
M | 29.5 | 40 | 33 | 39.5 | 15.5 |
L | 30 | 41.5 | 33.5 | 41 | 16 |
XL | 30.5 | 43.5 | 34 | 42.5 | 17 |
Trousers
Size | Waist Circumference | Inside Leg | Rise | Leg Opening | Outside Leg |
S | 29 | 30.5 | 10 | 12.5 | 40 |
M | 30.5 | 31 | 10 | 13.5 | 40.5 |
L | 32.5 | 31.5 | 10 | 14 | 41 |
XL | 34 | 32 | 10 | 14 | 41.5 |
XXL | 35.5 | 32.5 | 10.5 | 15 | 41.5 |